Tech Stack
A quick overview of the technologies and services that power the superstyle API.
Runtime
Section titled “Runtime”| Technology | Role |
|---|---|
| Hono | Ultralight web framework (~14 kB) running on Lambda |
| AWS Lambda | Serverless compute (ARM64 Graviton, Node.js 22) |
| Lambda Function URL | Direct HTTPS endpoint — no API Gateway overhead |
Storage
Section titled “Storage”| Technology | Role |
|---|---|
| Amazon DynamoDB | API keys, rate limits, usage logs, idempotency cache, image metadata |
| Amazon S3 | Generated image storage (ephemeral and persistent) |
| Model | Role |
|---|---|
| Gemini 2.5 Flash | Outfit analysis — identifies clothing items from images |
| Gemini 2.5 Flash (image generation) | Virtual try-on and style suggestion image generation |
| Serper | Product search — finds purchase links for identified items |
Infrastructure
Section titled “Infrastructure”| Technology | Role |
|---|---|
| AWS SAM | Infrastructure-as-code — Lambda, DynamoDB, S3, CloudFront |
| CloudFront | CDN + TLS termination for api.meriedith.com |
| ACM | TLS certificate management |
| S3 Lifecycle Rules | Automatic cleanup of ephemeral images after 24 hours |
| DynamoDB TTL | Automatic cleanup of idempotency cache and temporary image metadata |
Documentation
Section titled “Documentation”| Technology | Role |
|---|---|
| Astro Starlight | Documentation site framework |
| Pagefind | Client-side full-text search |